| Parameter | Specification |
| Crane Type | QP Double Beam Overhead Crane with Grab and Magnet |
| Capacity | 5/5T, 10/10T, 16/16T |
| Span | 10.5m – 31.5m |
| Grab Lifting Height | 18m – 22m |
| Magnet Lifting Height | 16m – 22m |
| Working Duty | A6 |
| Grab Hoisting Speed | 40.1 – 41.8 m/min |
| Magnet Hoisting Speed | 10.4 – 15.6 m/min |
| Crab Traveling Speed | 43.2 – 45.6 m/min |
| Crane Traveling Speed | 75.3 – 93.7 m/min |
| Control Method | Pendant / Remote / Cabin |
| Power Supply | 380V, 50Hz, 3P AC |
| Recommended Rail | 43kg/m, QU70 |
| Application | Bulk Material & Magnetic Material Handling |
WhatsApp:
+86-17337353108
Email:
sales@sgycranes.com
Please Enter Your Product Details
Please Enter Product
Please Enter Your Phone/WhatsApp