| Safe Working Load (SWL) | 2 - 10tons |
| Max. Working Radius | Customized (typically 5 - 30 m) |
| Min. Working Radius | Customized (typically 5 - 30 m) |
| Hoisting Height | Customized (up to 40 m) |
| Hoisting Speed | 0 - 24 m/min (variable) |
| Slewing Angle | 360° (continuous) |
| Slewing Speed | 0.4 - 1.5 r/min |
| Luffing Angle | 0° - 75° |
| Luffing Time | 35 - 120s |
| Boom Extension Type | Hydraulic telescopic (2-4 sections) |
| Drive System | Electro-hydraulic |
| Protection Class | IP56 |
| Main Structure | High-strength steel box boom |
| Safety Devices | Overload limiter, limit switches (hoisting/luffing), emergency stop, fail-safe brakes, load moment indicator |
| Application | Marine vessels, offshore platforms, workboats, cargo ships, port operations |
Wechat:
+86-17337353108